Standalone Recording Products Comparison Table
Standalone recording products enable you to free up your PC from now on. But each HDMI video recorder is unique, and choosing the right one by yourself can be time consuming. Whether you wish to record or stream, digitize composite or component video, create schedule recording tasks, take snapshots, play back with remote, please refer to our carefully designed table below, and find one that suits your needs perfectly.
Product | | | | | | |
---|
Model | CA-989UP | CA-998P | CA-997VP | CA-996VL | HCB-988BT | CA-988B |
| | | | | | |
HDMI Input | | | | | | |
4K UHD Recording | | | | | | |
Recorded Video Resolution | 4K@30Hz/1080p60/720p | 1080p60/720p | 1080p60/720p | 1080p30/720p | 1080p30/720p | 1080p30/720p |
LCD Screen | | | | | | |
Battery-powered(Battery is not included) | | | | | | |
Game Consoles Supported | | | | CVBS/S-Video signal | | |
Standalone Playback Supported | | | | | | |
AAC Audio Encode | | | | | | |
H.264 Hardware Compression | | | | | | |
H.265 Hardware Compression | | | | | | |
Mic Input | | | | | | |
HDMI Output | | | | | | |
USB Storage | | | | | | |
NTSC/PAL Supported | | | | | | |
Connect To PC Mode | | | | | | |
Live Streaming Supported [1] | | [1] | [1] | [1] | [1] | |
Screenshot Capture | | | | | [1] | |
Schedule Recording Supported | | | | | [1] | |
Multiple Languages Supported | | | | | [1] | |
Remote Control Included | | | | | | |
AV Input | | | | | | |
S-Video Input | | | | | | |
Audio L/R Input | | | | | | |
VGA/YPbPr Input | | | | | | |
Picture Adjustment | | | | | | |
Sound Adjustment | | | | | | |
TF Card Storage | | | | | | |
SD Card Storage | | | | | | |
Bitrate | Max 20Mbps | Max 22Mbps | Max 18Mbps | Max 8Mbps | Max 10Mbps | Max 10Mbps |
USB Storage Capacity | Max 8TB | Max 8TB | Max 8TB/SD 512GB | Max 8TB/TF 512GB | Max 2TB | Max 2TB |
2 Years Warranty | | | | | | |
Capture and Streaming Products Comparison Table
Every ClonerAlliance capture card is designed to maximize your video contents. But each capture card is unique, and choosing the right one by yourself can be time consuming. Whether you need 1080p or 4K pass-through, microphone voice recording, or select one USB port type (Type A, Micro B or Type C), please refer to our carefully designed table below, and find one that suits your needs perfectly.
Product | | | | | | | | |
---|
Model | CA-1480FPP | CA-1490F4P | CA-1090F4P | CA-1080F4P | CA-1080FLT | CA-10804KC | CA-1080FL | CA-1080HDC |
Price (USD) | {CA-1480FPP-price} | {CA-1490F4P-price} | {CA-1090F4P-price} | {CA-1080F4P-price} | {CA-1080FLT-price} | {CA-10804KC-price} | {CA-1080FL-price} | {CA-1080HDC-price} |
| | | | | | | | |
HDMI Input | | | | | | | | |
4K Input | | | | | | | | |
HDR Supported | | | | | | | | |
UVC Supported | | | | | | | | |
Mac OS Supported | | | | | | | | |
Linux Supported | | | | | | | | |
Android Supported | | | | | | | | |
USB 3.0 Supported | | | | | | | | |
H.264 Format Encoding [1] | | | | | | | | |
YouTube/Twitch, ZOOM, Skype/Facebook Live Streaming [1] | | | | | | | | |
Ultra Low Latency | | | | | | | | |
Video Deinterlacing | | | | | | | | |
Screenshot Capture [1] | | | | | | | | |
Schedule Recording Supported [1] | | | | | | | | |
NTSC/PAL Supported | | | | | | | | |
HDMI Passthrough Output | | | | | | | | |
4K@30fps Passthrough Supported [2] | | | | | | | | |
4K@60fps Passthrough Supported [2] | | | | | | | | |
Audio Line In Input | | | | | | | | |
Mic Input | | | | | | | | |
Bitrate | Max 140Mbps [3] | Max 140Mbps [3] | Max 140Mbps [3] | Max 140Mbps [3] | Max 140Mbps[3] | Max 140Mbps[3] | Max 140Mbps[3] | Max 140Mbps[3] |
Video Recording Max Resolution | 1080p/60fps | 4K30 SDR/1080P60 HDR | 1080p/60fps | 1080p/60fps | 1080p/60fps | 1080p/60fps | 1080p/60fps | 1080p/30fps |
Audio Capture Format | PCM/STEREO | PCM/STEREO | PCM/STEREO | PCM/STEREO | PCM/STEREO | PCM/STEREO | PCM/STEREO | PCM/STEREO |
USB Output Port Type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Micro-B | USB Type-C | USB Type-A | USB Type-C(2.0) |
2 Years Warranty | | | | | | | | |
[1]: PC desktop software required. Please visit https://www.cloner-alliance.com/help/download/ for details.
[2]: For ClonerAlliance Flint 4KP Plus, it fully supports 3840x2160 4096×2160 60HZ/30HZ/24HZ input and passthrough. For ClonerAlliance Flint 4KP, it supports 3840x2160 30HZ passthrough. Please select according to your own demands.
[3]: Supported by software